|
| Centene Corporation 05-20 04:51 GMT (Report with Analyst's Data Sheet) Centene (CNC) said earlier this month that it expects to receive $2.8 billion in proceeds from selling two pharmacy businesses in separate... | Pharma Exit by Kathleen Shanley, CFA | |
|
| Ovintiv 05-20 03:25 GMT (Report with Analyst's Data Sheet) Ovintiv (OVV) continues to make steady progress increasing adjusted EBITDA while reducing net debt and improving its credit metrics. | Improving Credit Metrics by Evan Mann, CFA | |
|
| Parkland Fuel Corporation 05-19 03:45 GMT (Report with Analyst's Data Sheet) Parkland Corporation (PKIUF) completed seventeen growth acquisitions totaling $1.8 billion since the third quarter of 2020, including the... | Slower Acquisition Pace by Evan Mann, CFA | |
|
| Vodafone Group Plc 05-19 03:29 GMT (Report with Analyst's Data Sheet) Emirates Telecommunications Group, which was formerly known as Etisalat, but now is referred to as e&, just bought a nearly 10% stake in Vodafone. ... | More Activism Or Less? by Dave Novosel, CFA | |
|
| CODELCO 05-19 03:21 GMT (Report with Analyst's Data Sheet) The price of copper has fallen back on fears that the slowing global economy will lead to a lower demand for the metal. Corporacion nacional del cobre de Chile... | Lower Growth Ahead by Cedric Rimaud, CFA | |
|
|
Motorola Solutions, Inc. 05-17 14:31 GMT (Comment) First quarter revenue at Motorola Solutions rose 6.7%, including a gain of 9% in... | Earnings by Dave Novosel, CFA | |
|
Deutsche Telekom AG 05-17 12:29 GMT (Comment) Deutsche Telekom posted a 6.2% increase in revenue for the first quarter, its best... | Earnings by Dave Novosel, CFA | |
|
Fox Corporation 05-11 14:37 GMT (Comment) Fox reported a 7.5% increase in revenue for the fiscal third quarter that ended March 31st,... | Earnings by Dave Novosel, CFA | |
|
|
 |
 |
 |
 | An Independent Viewpoint |
 | Rigorous Analysis |
 | Coverage of Key Securities |
 |
Every report is one page, and concludes with an actionable investment recommendation. |
 |
 |
|
 |
|
|
|