|
| Triumph Group, Inc. 09-19 01:48 GMT (Report with Analyst's Data Sheet) Triumph Group's (TGI) fiscal 2025 first quarter sales and adjusted EBITDAP were disappointing as OEM production delays and lingering aerospace... | Working Capital Pressure by Evan Mann, CFA | |
|
| Schlumberger N.V. 09-19 01:38 GMT (Report with Analyst's Data Sheet) Schlumberger N.V. (SLB) posted a strong second quarter and provided an upbeat outlook for the remainder of the year and beyond. The quality of the... | High Quality Growth by T.L. Tsang, CFA | |
|
| Microsoft 09-19 01:34 GMT (Report with Analyst's Data Sheet) Microsoft just announced a $60 billion share repurchase program with no expiration date that can be terminated at any time. That replaces a $60 billion... | Buying Back A Few Shares by Dave Novosel, CFA | |
|
| Raizen SA 09-18 09:57 GMT (Report with Analyst's Data Sheet) We are initiating coverage of Raizen SA (RAIZBZ). Headquartered in Sao Paulo, Raizen is a joint venture between Cosan S.A. and Royal Dutch Shell Plc, which was... | Melting Pot by Alexandre Dray | |
|
| Ciena Corporation 09-18 03:06 GMT (Report with Analyst's Data Sheet) We are initiating coverage of Ciena Corporation (CIEN). Results for the developer and seller of communication networking equipment, software, and... | Slow Going by Stuart Novick, CFA | |
|
| Kroger 09-18 02:59 GMT (Report with Analyst's Data Sheet) It's hard to tell the players without a scorecard amid the myriad lawsuits attempting to block Kroger's (KR) acquisition of rival supermarket chain Albertsons (now... | Day In Court by Carol Levenson, CFA | |
|
| Celanese Corporation 09-18 01:05 GMT (Report with Analyst's Data Sheet) It has been a bumpy ride for Celanese (CE) bondholders so far in 2024. The company has made some progress chipping away at the large debt balance... | A Longer Road by Jay Cushing, CFA | |
|
| Aon 09-18 01:01 GMT (Report with Analyst's Data Sheet) Aon PLC (AON, market cap $76 billion) ranks as the second largest global insurance brokerage and consulting firm, behind Marsh & McLennan (MMC). The company operates... | Brighter Years Ahead by Terri Cancelarich, CFA | |
|
|
Boeing 09-13 14:40 GMT (Comment) It seems as though the positive comments in our recent report (dated 9/10/24) on the tentative contract... | Corporate Development by Carol Levenson, CFA | |
|
Kosmos Energy 09-13 14:30 GMT (Comment) Last Tuesday, Kosmos issued a $500 million 7-year bond maturing on 10/01/2031 at a price of... | New Issue by Franck Bekaert | |
|
Methanex 09-12 18:54 GMT (Comment) Earlier this week, Methanex (MEOH) agreed to acquire OCI Global's (OCI) international methanol business... | Acquisition by Evan Mann, CFA | |
|
|
|
|
|
| An Independent Viewpoint |
| Rigorous Analysis |
| Coverage of Key Securities |
|
Every report is one page, and concludes with an actionable investment recommendation. |
|
|
|
|
|
|
|