|
|
Coterra Energy Inc. 11-13 14:50 GMT (Comment) Coterra Energy (CTRA) announced an acquisition of 49,000 net acres in the Permian Basin... | Acquisition by T.L. Tsang, CFA | |
| Singapore Airlines Ltd. 11-13 11:46 GMT (Report with Analyst's Data Sheet) We are updating our call on Singapore Airlines Limited (SIASP), based on the fiscal year first half results ending 9/30/24. The story since... | Safe Flight by Saurav Sen, CFA | |
|
| Regions Financial 11-13 11:43 GMT (Report with Analyst's Data Sheet) Regions Financial Corp.'s (RF) third quarter results were solid overall, and along with stable year to date operating trends and ongoing balance sheet... | Steady Execution Continues by Mark Flanagan, CFA | |
|
| Lamar Advertising Co. 11-13 11:40 GMT (Report with Analyst's Data Sheet) Lamar Advertising (LAMR), reported good third quarter financial results, as strong trends in local advertising paired with a political ad... | Not Just Politics by Kim Noland | |
|
| Seagate Technology 11-13 11:34 GMT (Report with Analyst's Data Sheet) Seagate Technology Holdings (STX) has reported three consecutive quarters of strong results including the September period in which shipments,... | Almost HAMR Time by Stuart Novick, CFA | |
|
| Cigna 11-13 11:30 GMT (Report with Analyst's Data Sheet) Cigna Corp (CI) recently delivered a solid 3Q24, reiterated its guidance for the full year, and calmed investors' jitters over a rumored acquisition of Humana. The... | Cigna Quells The Rumors by Terri Cancelarich, CFA | |
|
|
DXC Technology 11-12 15:59 GMT (Comment) DXC Technology reported a 5.7% decline in revenue for the fiscal second quarter that ended... | Earnings by Dave Novosel, CFA | |
|
Motorola Solutions, Inc. 11-12 14:45 GMT (Comment) Motorola Solutions continued its hot streak in the third quarter, delivering a... | Earnings by Dave Novosel, CFA | |
|
Expedia, Inc. 11-12 13:29 GMT (Comment) The rate of growth continues to slow at Expedia, with revenue up by only 3% in the third... | Earnings by Dave Novosel, CFA | |
| Avis Budget Group, Inc. 11-12 11:20 GMT (Report with Analyst's Data Sheet) Avis Budget Group's (CAR) third quarter adjusted EBITDA was down double digits year-over-year on significantly higher fleet costs, but the... | Continued Fleet Rotation by Evan Mann, CFA | |
|
| Cencosud S.A. 11-12 11:18 GMT (Report with Analyst's Data Sheet) Last week, Cencosud S.A. (CENSUD) reported 3Q24 results which came slightly below our expectations as macroeconomic turmoil in Argentina hit the company's... | Cool-Headed by Alexandre Dray | |
|
| Kinetik Holdings Inc. 11-12 11:08 GMT (Report with Analyst's Data Sheet) We are initiating coverage of Kinetik Holdings Inc. (KNTK), a Permian Basin based provider of midstream services. The company has an extensive... | Credit Enhancing Moves by T.L. Tsang, CFA | |
|
| Paramount Global 11-12 11:03 GMT (Report with Analyst's Data Sheet) It came as no surprise that Paramount led off its earnings release by highlighting the progress in the Direct-to-Consumer segment. Revenue in that unit... | One Good, Two Bad by Dave Novosel, CFA | |
|
|
|
|
|
|
| An Independent Viewpoint |
| Rigorous Analysis |
| Coverage of Key Securities |
|
Every report is one page, and concludes with an actionable investment recommendation. |
|
|
|
|
|
|
|