|
|
Macy's 12-12 19:47 GMT (Comment) Yesterday, Macy's (M) reported eagerly awaited fiscal third quarter results consistent with its November... | Earnings by Evan Mann, CFA | |
| Saudi Basic Industries Corp 12-12 11:40 GMT (Report with Analyst's Data Sheet) The petrochemical industry's context remains difficult, characterized by significant overcapacity and relatively weak demand. Despite... | Charting A Steady Course by Franck Bekaert | |
|
| Canadian Pacific Railway 12-12 11:36 GMT (Report with Analyst's Data Sheet) Canadian Pacific Railway (CP) overcame several significant challenges in the third quarter, including a major derailment and a labor strike,... | On Track by Jay Cushing, CFA | |
|
| Ryman Hospitality Properties 12-12 11:33 GMT (Report with Analyst's Data Sheet) Ryman Hospitality Properties (RHP), a lodging and entertainment REIT, focuses on the group lodging business that has significant... | Group Mix by Kim Noland | |
|
|
Kroger 12-12 00:16 GMT (Comment) Like many unhappy marriages/betrothals, this one is ending up in court. Today Albertsons sued Kroger to... | Legal Development by Carol Levenson, CFA | |
|
Falabella 12-11 15:40 GMT (Comment) During the company's investor day held in Chile, CFO Juan Pablo Harrison announced that Falabella... | New Guidance by Alexandre Dray | |
|
Oracle 12-11 13:26 GMT (Comment) Oracle posted a 9% increase in revenue for the fiscal second quarter that ended November 30th, continuing... | Earnings by Dave Novosel, CFA | |
| Hewlett Packard Enterprise 12-09 11:27 GMT (Report with Analyst's Data Sheet) HewlettPackard Enterprise (HPE) closed out fiscal 2024 (ended October 31st) in fine fashion, posting a 15% increase in revenue. Similar... | Served Well By Its Servers by Dave Novosel, CFA | |
|
|
|
|
|
|
| An Independent Viewpoint |
| Rigorous Analysis |
| Coverage of Key Securities |
|
Every report is one page, and concludes with an actionable investment recommendation. |
|
|
|
|
|
|
|