|
|
Boeing 10-12 00:42 GMT (Comment) Late on a Friday afternoon before a holiday weekend, Boeing released some preliminary third quarter... | Earnings by Carol Levenson, CFA | |
| Ecopetrol S.A. 10-11 09:45 GMT (Report with Analyst's Data Sheet) On Tuesday, Ecopetrol S.A. (ECOPET) announced a bond sale of $1.75 billion for a long 7-year senior unsecured note maturing on 02/01/2032 at a yield of... | CEO Probe Minimal Impact by Franck Bekaert | |
|
| Berry Plastics Corporation 10-11 09:41 GMT (Report with Analyst's Data Sheet) Berry Global Group (BERY) is promising both shareholders and bondholders some upside upon closing of the planned spinoff transaction... | Financial Engineering by Kim Noland | |
|
| Halliburton 10-11 09:37 GMT (Report with Analyst's Data Sheet) Investors will find out if the contraction in the North America market moderated when Halliburton Company (HAL) reports third quarter results on November 7... | North America Remains A Drag by T.L. Tsang, CFA | |
|
| HP Inc. 10-11 09:31 GMT (Report with Analyst's Data Sheet) Earlier this week market research firm IDC reported that PC shipments fell 2.4% in the third quarter. According to its figures HP Inc., with a market share of 20%,... | AI Impact Minimal Thus Far by Dave Novosel, CFA | |
|
|
Roblox Corp 10-10 15:45 GMT (Comment) Shares of Roblox are lower and their bonds have declined about 2 points to a recent price of 91... | Rumor by Stuart Novick, CFA | |
| Falabella 10-10 09:39 GMT (Report with Analyst's Data Sheet) We review our assessment of Falabella S.A. (BFALA). This week, the company's stock price hit its highest level since early 2020. The stock price has doubled since... | Renaissance by Alexandre Dray | |
|
| Air Products 10-10 01:31 GMT (Report with Analyst's Data Sheet) Last Friday, the Wall Street Journal reported that activist investor Mantle Ridge had built a $1 billion stake in Air Products (APD) and speculated that it... | Activist Tries To Clear The Air by Jay Cushing, CFA | |
|
| Victoria's Secret & Co. 10-10 01:25 GMT (Report with Analyst's Data Sheet) Victoria's Secret's (VSCO) fiscal second quarter adjusted operating income increased year over year for the first time since fiscal 2021. In... | Calendar Shift Benefit by Evan Mann, CFA | |
|
|
|
|
|
Gimme Credit will not publish on Monday, October 14, 2024 - Columbus Day
|
|
|
|
|
|
| An Independent Viewpoint |
| Rigorous Analysis |
| Coverage of Key Securities |
|
Every report is one page, and concludes with an actionable investment recommendation. |
|
|
|
|
|
|
|