|
|
| TODAY'S COMMENTS |
|
| 6:34pm Arrow Electronics, Inc. Shares of Arrow were up substantially today after the company reported results... | | Earnings by Dave Novosel, CFA | |
| 5:34pm Anheuser-Busch BUD's steady sales and profit gains for its second quarter were overshadowed by its recent... | | Earnings by B. Craig Hutson, CFA | |
| 4:46pm Hershey Foods Hershey reported mixed results for its second quarter. Although sales comparisons improved,... | | Earnings by B. Craig Hutson, CFA | |
| 3:40pm Whirlpool Corporation Whirlpool reported better than expected results for its second quarter. The world's... | | Earnings by B. Craig Hutson, CFA | |
| 12:32pm ConocoPhillips Predictably strong second quarter earnings from ConocoPhillips, dominated by upstream strength,... | | Earnings by Philip C. Adams, CFA | |
| 11:36am General Motors Exactly a year ago, General Motors started hosting global sales conferences, probably to... | | Sales by Shelly Lombard | |
| 11:17am Boeing As domestic airlines falter, it's only natural for the markets to fret about Boeing. But the fact that... | | Earnings by Carol Levenson, CFA | |
| 10:28am Hexcel Hexcel continues to benefit from aircraft makers' increasing use of composite materials as well as the... | | Earnings by Shelly Lombard | |
| 9:54am Exelon Exelon Corp second quarter earnings were better than expected, driven primarily by strong performance at... | | Earnings by Philip C. Adams, CFA | |
| 7:28am Revlon Revlon's credit quality is improving. The company recently reported strong preliminary second quarter... | | Credit Quality by Kim Noland | |
| 7:19am Steel Dynamics Steel Dynamics' second quarter results were very strong, with both financial and operational... | | Earnings by Carl Blake | |
| 6:26am AK Steel AKS reported very strong second quarter results, characterized by record sales, shipments and... | | Earnings by Carl Blake | |
|
| TODAY'S REPORTS |
|
| Investment Grade |
| | United Parcel Service United Parcel Service reported mixed results yesterday for its second quarter. The world's largest package delivery company is under pressure... | | Next Day - Who Cares? by B. Craig Hutson, CFA | |
| | XTO Energy We get anxious when a company issues multiple press releases in the same day. Maybe we fear being overwhelmed by content, thereby overlooking potentially bad... | | "Handcrafted" by Philip C. Adams, CFA | |
|
| High Yield |
| | General Motors We've written about General Motors so much lately, we almost feel like one of those crazy celebrity stalkers. But GM is one of the most important names in... | | Obsession by Shelly Lombard | |
| | AK Steel, Steel Dynamics Earlier this week, AK Steel (AKS) and Steel Dynamics (SDI) reported strong second quarter results. Both beat consensus estimates and... | | New Paradigms by Carl Blake | |
|
|
| YESTERDAY'S COMMENTS |
|
| 8:38pm American Express American Express had already warned in June that it was seeing "credit indicators... | | Earnings by Kathleen Shanley, CFA | |
| 7:16pm Boston Scientific BSX is up to its old tricks again, adjusting its brains out in ways that - surprise - make... | | Earnings by Carol Levenson, CFA | |
| 5:58pm WCI Communities WCI's offer to exchange its 4% unsecured convertible notes is not going well. We pointed out... | | Tender Offer by Vicki Bryan | |
| 2:00pm XTO Energy XTO Energy reported second quarter earnings that exceeded expectations. XTO also announced another... | | Earnings by Philip C. Adams, CFA | |
| 1:54pm U.S. Concrete US Concrete lowered EBIDA guidance for the second quarter to $18.5-$19.5 million from $21-$27... | | Outlook by Vicki Bryan | |
| 12:32pm Wabtec Wabtec beat market estimates again for the fourth straight quarter. It also increased guidance for 2008... | | Earnings by Vicki Bryan | |
| 11:59am United Parcel Service UPS reported mixed results for its second quarter. Total revenue rose 6.7%, but this... | | Earnings by B. Craig Hutson, CFA | |
| 11:02am Halliburton Halliburton's second quarter earnings were about as expected, reflecting 20% consolidated revenue... | | Earnings by Philip C. Adams, CFA | |
| 11:01am WCI Communities Wishin' don't make it so. WCI is not in play, despite reports that a press release was faxed... | | Rumor by Vicki Bryan | |
|
| YESTERDAY'S REPORTS |
|
| Investment Grade |
| | Bank of America, Countrywide Financial Bank of America managed to earn $3.4 billion in the second quarter, even after adding $2.2 billion to its loan loss... | | Ambiguity by Kathleen Shanley, CFA | |
| | Honeywell Honeywell's strong second quarter results and increased full year guidance was not enough to pump up its stock price. Although management has deftly balanced... | | Balancing Act by Carol Levenson, CFA | |
|
| High Yield |
| | Crown Holdings Crown Holdings' defensive food and beverage can business has managed to avoid the pitfalls of an economy in recession. Even though inflation has pushed the... | | King Of The Heap by Kim Noland | |
| | Continental Airlines Continental Airlines followed Delta and AMR in reporting a slightly smaller net loss than expected in the second quarter, even though its fuel... | | Under Fire by Vicki Bryan | |
|
|
|
 |
 |
 |
 |
 | An Independent Viewpoint |
 | Rigorous Analysis |
 | Coverage of Key Securities |
 |
| Every report is one page, and concludes with an actionable investment recommendation. |
 |
 |
|
 |
| Jul 15, 2008 | Reuters |
| Carl Blake on Chesapeake Energy "ANALYSIS-Chesapeake Energy's ambitious plans stoke caution" Quote - "They have a very aggressive plan." |
| Jul 15, 2008 | Reuters |
| Vicki Bryan on WCI "WCI shares plunge on investor committee dissolution" Quote - "The committee was dissolved because no one wants to invest further in such an overwhelmingly indebted company." |
| Jul 15, 2008 | American Banker |
| Kathleen Shanley on Freddie Mac "Auction Shows Strength in GSE Debt Market After U.S. Moves" Quote - "The scheduled auction "may be one reason why federal regulators were so anxious to get their announcement" out before the market opened that day." |
| Jul 14, 2008 | Barron's Online |
| Kathleen Shanley on Fannie Mae and Freddie Mac "Uncle Sam Adopts Fannie and Freddie" |
| Jul 14, 2008 | Dow Jones High Yield Weekly |
| Kim Noland on Levi Strauss and Co. "Fade Away" |
|
|
|