|
| Bank of America 04-21 03:29 GMT (Report with Analyst's Data Sheet) Bank of America's (BAC) CEO Brian Moynihan sounded an optimistic tone when the company reported its first quarter earnings last week, citing evidence of... | Recovery Play by Kathleen Shanley, CFA | |
|
| Levi Strauss 04-21 02:12 GMT (Report with Analyst's Data Sheet) Levi Strauss & Co. (LEVI) reported a good first fiscal quarter (ended February 28) although sales were down 13%. Comparisons were negative because the prior... | Denim Resurgence by Kim Noland | |
|
| Nemak SAB de CV 04-21 01:50 GMT (Report with Analyst's Data Sheet) Since hitting a trough due to the COVID-19 crisis in Q2 2020, the price of aluminum, like many other commodities with a global traded price, has risen to... | Limited Impact From Aluminum by Cedric Rimaud, CFA | |
|
|
Abbott Laboratories 04-21 00:01 GMT (Comment) Abbott reported a phenomenal first quarter, with COVID-19 testing related sales of $2.2... | Earnings by Carol Levenson, CFA | |
|
Johnson & Johnson 04-20 18:06 GMT (Comment) JNJ's first quarter results set the tone for what should be an easy comparison for any... | Earnings by Carol Levenson, CFA | |
|
Xerox 04-20 15:05 GMT (Comment) Xerox reported an 8% decline in first quarter revenue, extending its streak to 13 consecutive periods of... | Earnings by Dave Novosel, CFA | |
|
IBM 04-20 14:01 GMT (Comment) Following four straight periods of declines, IBM returned to the plus column with a 1% increase in first... | Earnings by Dave Novosel, CFA | |
|
Coca-Cola 04-20 12:25 GMT (Comment) After three consecutive periods of declines, Coca-Cola delivered a 6% increase in organic net... | Earnings by Dave Novosel, CFA | |
| PepsiCo 04-20 03:09 GMT (Report with Analyst's Data Sheet) First quarter organic net sales rose 2.4% at PepsiCo, the lowest increase over the past few years except for the second quarter of last year, when the coronavirus... | Growth At Home And Abroad by Dave Novosel, CFA | |
|
| Alcoa Corporation 04-20 03:00 GMT (Report with Analyst's Data Sheet) Alcoa Corporation's (AA) first quarter adjusted EBITDA increased by a healthy double-digit pace on both a year over year and sequential basis due to... | Divestiture Program Complete by Evan Mann, CFA | |
|
| Merck 04-20 02:53 GMT (Report with Analyst's Data Sheet) Merck recently issued bonds at its Organon unit, expected to be spun off later this quarter. The lining up of financing for the special dividend to Merck increases the... | Spinoff Imminent by Carol Levenson, CFA | |
|
| PAO Severstal 04-20 02:44 GMT (Report with Analyst's Data Sheet) PAO Severstal (CHMFRU) released some good results for 1Q21. Steel prices remain well oriented as the idling of some steel capacities across international... | Riding High by Alexandre Dray | |
|
|
|
 |
 |
 |
 | An Independent Viewpoint |
 | Rigorous Analysis |
 | Coverage of Key Securities |
 |
Every report is one page, and concludes with an actionable investment recommendation. |
 |
 |
|
 |
|
|
|