|
|
Intel 01-25 14:45 GMT (Comment) Intel recorded fourth quarter revenue that was down 1% versus a year ago but was significantly higher than... | Earnings by Dave Novosel, CFA | |
| Top Ten 01-25 03:29 GMT (Report) The high yield market rebounded from COVID-19 concerns along with soaring equity markets, due to vast amounts of pandemic monetary stimulus. The rush of liquidity is... | Top Ten by Gimme Credit | |
|
| Procter & Gamble 01-25 03:21 GMT (Report with Analyst's Data Sheet) PG's fiscal second quarter ended December 31 continued a string of mid to high single digit organic sales growth quarters, with broad-based growth... | Can It Last? by Carol Levenson, CFA | |
|
| TransDigm 01-22 04:47 GMT (Report with Analyst's Data Sheet) Earlier this month, TransDigm Group (TDG) completed the previously announced acquisition of Cobham Aero Connectivity (CAC) for $965 million in cash and expected... | Decent Performance by Evan Mann, CFA | |
|
| OAO Gazprom 01-22 04:42 GMT (Report with Analyst's Data Sheet) OAO Gazprom (GAZPRU) issued $2 billion of new 8-year notes at par to yield 2.95%. The initial guidance was 3.25-3.75% but, in light of the reportedly strong... | Get Down To Basics by Alexandre Dray | |
|
| Goldman Sachs 01-22 04:22 GMT (Report with Analyst's Data Sheet) Goldman Sachs (GS) is investing heavily in a suite of consumer products, including Marcus, its online bank, as well as credit card partnerships with Apple... | Past, Present, Future by Kathleen Shanley, CFA | |
|
|
Kinder Morgan 01-21 14:09 GMT (Comment) Kinder Morgan finished the year with an 8.5% decline in EBDA for the fourth quarter, bringing... | Earnings by Dave Novosel, CFA | |
|
|
 |
 |
 |
 | An Independent Viewpoint |
 | Rigorous Analysis |
 | Coverage of Key Securities |
 |
Every report is one page, and concludes with an actionable investment recommendation. |
 |
 |
|
 |
|
|
|