|
| Liquid Telecommunications Holdings Ltd 02-01 11:43 GMT (Report with Analyst's Data Sheet) Liquid Intelligent Technologies (Liquid, LIQTEL) reported its 3Q22/23 results, ended November 30, 2022. Overall, results... | Stalling by Alexandre Dray | |
|
| Steel Dynamics 01-31 06:26 GMT (Report with Analyst's Data Sheet) Steel Dynamics (STLD) reported a double-digit year over year decline in fourth quarter adjusted EBITDA. However, adjusted EBITDA was ahead of the company's... | Optimistic Outlook by Evan Mann, CFA | |
|
| General Electric 01-31 06:26 GMT (Report with Analyst's Data Sheet) Much to our chagrin, GE's reported results for 2022 still included the healthcare business, which was spun off on January 4, 2023, changing everything... | Another New Era by Carol Levenson, CFA | |
|
| Diageo plc 01-31 06:26 GMT (Report with Analyst's Data Sheet) It may be indicative of how well things are going for Diageo but first half organic net sales growth of 9.4% for the fiscal year that ends in June was viewed as... | Growth Moderates, But Still Robust by Dave Novosel, CFA | |
|
|
Intel 01-27 15:08 GMT (Comment) Things continue to get worse at Intel. Following a 20% decline in revenue in the third quarter, revenue... | Earnings by Dave Novosel, CFA | |
|
Xerox 01-26 16:28 GMT (Comment) Xerox posted a 9% increase in revenue for the fourth quarter, and excluding one quarter that was affected... | Earnings by Dave Novosel, CFA | |
|
Comcast Corporation 01-26 15:45 GMT (Comment) Comcast has been one of our favorite credits in recent years, but its fourth quarter... | Earnings by Dave Novosel, CFA | |
|
IBM 01-26 14:30 GMT (Comment) After producing average revenue growth of more than 7% for the first three quarters of 2022, IBM delivered... | Earnings by Dave Novosel, CFA | |
|
|
 |
 |
 |
 | An Independent Viewpoint |
 | Rigorous Analysis |
 | Coverage of Key Securities |
 |
Every report is one page, and concludes with an actionable investment recommendation. |
 |
 |
|
 |
|
|
|