|
|
| TODAY'S COMMENTS |
|
| 5:58pm Newell Rubbermaid Inc. This morning Newell Rubbermaid reported respectable fourth quarter results and... | | Earnings by Carol Levenson, CFA | |
| 4:38pm Ford Motor Ford's strong 2011 ended with a whimper. The auto manufacturer reported fourth quarter results... | | Earnings by Evan Mann, CFA | |
| 4:06pm Time Warner Cable, Inc. Time Warner Cable lost 129K basic video subscribers in the fourth quarter, but... | | Earnings by Dave Novosel, CFA | |
| 3:31pm Caterpillar Inc. Yesterday CAT reported strong fourth quarter and full year results and based upon a stronger... | | Earnings by Carol Levenson, CFA | |
| 10:20am Eastman Chemical This morning Eastman announced it was acquiring Solutia for an enterprise value of $4.7... | | Acquisition by Carol Levenson, CFA | |
| 8:03am BP plc Transocean won an important ruling in federal court yesterday, when its indemnity agreement with BP was... | | Legal Development by Philip C. Adams, CFA | |
| 8:02am Transocean Transocean won an important ruling in federal court yesterday, when its indemnity agreement with BP... | | Legal Development by Philip C. Adams, CFA | |
|
| TODAY'S REPORTS |
|
|
| Investment Grade |
| | Southern Company, Alabama Power, Georgia Power, Mississippi Power, Southern Power (with Analyst's Data Sheet) On Wednesday, Southern Company announced fourth quarter and... | | Southern Comfort by Philip C. Adams, CFA | |
| | Zions Bancorporation (with Analyst's Data Sheet) Zions Bancorporation's stock price is up slightly so far this year, but the Utah-based bank is lagging the regional bank peer group. | | Mixed Blessings by Kathleen Shanley, CFA | |
|
| High Yield |
| | Freeport-McMoran Copper & Gold (with Analyst's Data Sheet) Strike disruptions played havoc with Freeport-McMoRan's (FCX) fourth quarter operating performance. Results, however, were better... | | Strike Disruptions by Evan Mann, CFA | |
|
|
| THURSDAY'S COMMENTS (1/26/2012) |
|
| 7:12pm Owens-Illinois OI's fourth quarter results beat market expectations but they were right in line with our... | | Earnings by Kim Noland | |
| 6:41pm Charter Communications Charter announced the initial results of tender offers (see our note of 1/11/12) and... | | Tender Offer by Kim Noland | |
| 5:03pm United Continental Holdings United Continental Holdings joined Delta, US Airways, and JetBlue in... | | Earnings by Vicki Bryan | |
| 5:02pm Delta Air Lines United Continental Holdings joined Delta, US Airways, and JetBlue in reporting better than... | | Earnings by Vicki Bryan | |
| 4:25pm Nokia Nokia and its investors can celebrate the fact that more than 1 million Lumia devices, the company's new... | | Earnings by Dave Novosel, CFA | |
| 2:39pm Hovnanian Enterprises Data released today showed that new home sales in December were much weaker than... | | News by Vicki Bryan | |
| 2:29pm Lennar Data released today showed that new home sales in December were much weaker than market consensus, down... | | News by Vicki Bryan | |
| 1:35pm Peabody Energy Peabody Energy (BTU) reported disappointing fourth quarter EBITDA, falling short of our... | | Earnings by Evan Mann, CFA | |
| 12:45pm AT&T Inc. Similar to Verizon, AT&T reported tremendous progress in its wireless operations. The company added... | | Earnings by Dave Novosel, CFA | |
| 11:39am EQT Corp. Updating our earlier comments on EQT earnings and near-term liquidity, the company intends to file an... | | Earnings by Philip C. Adams, CFA | |
| 11:17am Xerox After expanding substantially because of the ACS merger, Xerox's revenue growth slowed the last two... | | Earnings by Dave Novosel, CFA | |
| 11:12am J.C. Penney Over the course of two days of investor meetings, Penney outlined its latest "transformation" plan... | | Corporate Development by Carol Levenson, CFA | |
| 10:37am Occidental Petroleum Occidental Petroleum reported very strong earnings yesterday, $1.6 billion from... | | Earnings by Philip C. Adams, CFA | |
| 9:59am EQT Corp. EQT Corp. reported good fourth quarter and full year results, in terms of earnings growth, production... | | Earnings by Philip C. Adams, CFA | |
| 9:41am Realogy Realogy is up to its usual financial engineering tricks. Late yesterday the company priced $918 million... | | New Financing by Evan Mann, CFA | |
| 9:29am Motorola Solutions, Inc. Motorola Solutions' fourth quarter revenue was fairly consistent with results for... | | Earnings by Dave Novosel, CFA | |
| 9:07am FirstEnergy Two press releases from FirstEnergy this morning. The first is the news that the company will... | | News by Philip C. Adams, CFA | |
|
|
 |
 |
 |
 | An Independent Viewpoint |
 | Rigorous Analysis |
 | Coverage of Key Securities |
 |
| Every report is one page, and concludes with an actionable investment recommendation. |
 |
 |
|
 |
 |
| Jan 27, 2012 | The Wall Street Journal |
| CL on Penney's Transformation Strategy More Fully Detailed Q- Ultimately, though, "it is all subject to the economy and consumer spending trends." |
| Jan 26, 2012 | Bloomberg |
| EM on "Realogy Seizes Housing Rebound to Extend Debt" Q--"It's a smart move. It buys them a little more flexibility. They're buying a little more time with the hope that the real estate market rebounds." |
| Jan 26, 2012 | Dow Jones |
| CL on "Penney's Transformation Strategy More Fully Detailed" Q-Ultimately, though, "it is all subject to the economy and consumer spending trends." |
| Jan 25, 2012 | Fort Worth Star Telegram |
| VB on American Airlines workforce will be 'getting leaner,' CEO says Q-"While many of AMR's employees may have little sympathy for big shots losing their jobs and/or fancy title, the most important message we took from Mr. Horton's long letter..." |
| Jan 24, 2012 | Philadelphia Inquirer |
| VB on "US Airways looks at possible bid for American" Q-"Perhaps the biggest obstacles to an American acquisition by Delta or any other carrier are its turbulent labor troubles and significantly underfunded pensions." |
|
|
|