|
| Lowe's 12-08 06:20 GMT (Report with Analyst's Data Sheet) When Lowe's reported third-quarter results recently, it lowered its guidance for the second time this year. Comparable sales fell 7.4%, far worse than Home Depot's... | More Of The Same by Carol Levenson, CFA | |
|
| Companhia Siderurgica Nacional 12-08 06:20 GMT (Report with Analyst's Data Sheet) Last week, Companhia Siderurgica Nacional (CSN, CSNABZ) issued $500 million of 7-year senior unsecured bonds via its subsidiary CSN... | Building Up Reserves by Alexandre Dray | |
|
| MGM Resorts International 12-07 06:02 GMT (Report with Analyst's Data Sheet) MGM Resorts (MGM), an international gaming and hotel company, suffered a cyber security incident in mid-September that hurt its... | Cyber Insecurity by Kim Noland | |
|
| Kraft Heinz 12-07 06:02 GMT (Report with Analyst's Data Sheet) Kraft Heinz recently announced that its Board authorized a $3 billion share repurchase program. The buybacks will be made over the next three years. So... | Stock Buybacks Return by Dave Novosel, CFA | |
|
|
AbbVie 12-07 00:08 GMT (Comment) They're at it again. After the market closed today and amid press reports about the transaction, AbbVie... | Acquisition by Carol Levenson, CFA | |
|
Cisco Systems 11-16 14:33 GMT (Comment) Cisco's fiscal first quarter (ended October 28th) results contained some good news and some bad... | Earnings by Dave Novosel, CFA | |
|
|
 |
 |
 |
 | An Independent Viewpoint |
 | Rigorous Analysis |
 | Coverage of Key Securities |
 |
Every report is one page, and concludes with an actionable investment recommendation. |
 |
 |
|
 |
|
|
|